service hotline
86-0577-57158667
specifications | |
rated voltage | 30v ac,dc |
rated current | 0.5a ac, dc |
contact resistance | 20m max |
insulation resistance | 100m min |
withstand voltage | 200v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#32〜#28 |
materials | |
housing | nylon ul94-v0 |
smt wafer | lcp ul94-v0 |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |||
a | b | c | |||
2 | su-2y | su-2ab/su-2awb | 0.8 | 3.8 | 4.4 |
3 | su-3y | su-3ab/su-3awb | 1.6 | 4.6 | 5.2 |
4 | su-4y | su-4ab/su-4awb | 2.4 | 5.4 | 6.0 |
5 | su-5y | su-5ab/su-5awb | 3.2 | 6.2 | 6.8 |
6 | su-6y | su-6ab/su-6awb | 4.0 | 7.0 | 7.6 |
7 | su-7y | su-7ab/su-7awb | 4.8 | 7.8 | 8.4 |
8 | su-8y | su-8ab/su-8awb | 5.6 | 8.6 | 9.2 |
9 | su-9y | su-9ab/su-9awb | 6.4 | 9.4 | 10.0 |
10 | su-10y | su-10ab/su-10awb | 7.2 | 10.2 | 10.8 |
11 | su-11y | su-11ab/su-11awb | 8.0 | 11.0 | 11.6 |
12 | su-12y | su-12ab/su-12awb | 8.8 | 11.8 | 12.4 |
13 | su-13y | su-13ab/su-13awb | 9.6 | 12.6 | 13.2 |
14 | su-14y | su-14ab/su-14awb | 10.4 | 13.4 | 14.0 |
15 | su-15y | su-15ab/su-15awb | 11.2 | 14.2 | 14.8 |
service hotline
86-0577-57158667